92.0 °F
AQI: 53 (moderate)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 99.8 °F
| High | Low |
| 94.1 °F | 61.2 °F |
SSE
164°
| Speed | Gust | |
| 5 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 75.5 °F |
| Outside Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 92 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 94.1 °F | Low: | 61.2 °F |
| Average Wind: | 4 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.0 °F | Low: | 54.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.44 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

