76.8 °F
AQI: 34 (good)
Hope
Hope
Feels like: 77.9 °F
| High | Low |
| 76.9 °F | 55.3 °F |
SSW
203°
| Speed | Gust | |
| 9 | 13 | |
| mph | ||
| Barometer | |
| Dew Point | 67.1 °F |
| Outside Humidity | 72% |
| Rain | 0.04 in 0.00 in/hr |
| Radiation | 408 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 76.9 °F | Low: | 55.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
| High: | 91.2 °F | Low: | 51.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 23 mph |
| Total Rain: | 3.84 in | Highest Rate: | 1.04 in/hr |
Homepage View more here.

