73.6 °F
AQI: 55 (moderate)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 78.3 °F
| High | Low |
| 74.7 °F | 71.9 °F |
SSW
199°
| Speed | Gust | |
| 6 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 70.5 °F |
| Outside Humidity | 90% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.7 °F | Low: | 71.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.0 °F | Low: | 59.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

