88.8 °F
AQI: No Data ()
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 89.5 °F
| High | Low |
| 89.8 °F | 63.5 °F |
SSW
210°
| Speed | Gust | |
| 7 | 12 | |
| mph | ||
| Barometer | |
| Dew Point | 64.2 °F |
| Outside Humidity | 44% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 118 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 89.8 °F | Low: | 63.5 °F |
| Average Wind: | 6 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.8 °F | Low: | 42.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

