76.4 °F
AQI: 25 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 73.4 °F
| High | Low |
| 77.8 °F | 43.5 °F |
N
358°
| Speed | Gust | |
| 5 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 48.2 °F |
| Outside Humidity | 37% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 164 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 77.8 °F | Low: | 43.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.0 °F | Low: | 43.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 2.20 in | Highest Rate: | 3.71 in/hr |
Homepage View more here.

