65.7 °F
AQI: 33 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 67.2 °F
| High | Low |
| 66.1 °F | 57.4 °F |
NNE
14°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 60.2 °F |
| Outside Humidity | 83% |
| Rain | 0.02 in 0.00 in/hr |
| Radiation | 68 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.1 °F | Low: | 57.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.04 in/hr |
| High: | 88.7 °F | Low: | 42.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.07 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

