80.0 °F
AQI: 34 (good)
Hope
Hope
Feels like: 78.7 °F
| High | Low |
| 82.5 °F | 67.9 °F |
SSW
212°
| Speed | Gust | |
| 11 | 16 | |
| mph | ||
| Barometer | |
| Dew Point | 64.7 °F |
| Outside Humidity | 60% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 125 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.5 °F | Low: | 67.9 °F |
| Average Wind: | 9 mph | Highest Wind: | 22 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.6 °F | Low: | 33.8 °F |
| Average Wind: | 7 mph | Highest Wind: | 31 mph |
| Total Rain: | 1.12 in | Highest Rate: | 1.28 in/hr |
Homepage View more here.

