62.9 °F
AQI: 500 (hazardous)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 63.3 °F
| High | Low |
| 63.0 °F | 61.2 °F |
SE
133°
| Speed | Gust | |
| 4 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 57.7 °F |
| Outside Humidity | 83% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.0 °F | Low: | 61.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.0 °F | Low: | 54.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.44 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

