74.0 °F
AQI: 20 (good)
Hope
Hope
Feels like: 77.0 °F
| High | Low |
| 75.3 °F | 63.9 °F |
WSW
242°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 63.6 °F |
| Outside Humidity | 70% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 247 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.3 °F | Low: | 63.9 °F |
| Average Wind: | 6 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 75.3 °F | Low: | 63.9 °F |
| Average Wind: | 6 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

