76.0 °F
AQI: 36 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 84.6 °F
| High | Low |
| 86.0 °F | 70.4 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 71.7 °F |
| Outside Humidity | 86% |
| Rain | 0.09 in 0.00 in/hr |
| Radiation | 80 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.0 °F | Low: | 70.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.09 in | Highest Rate: | 0.08 in/hr |
| High: | 89.8 °F | Low: | 42.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 22 mph |
| Total Rain: | 0.17 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

