89.7 °F
AQI: 56 (moderate)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 94.0 °F
| High | Low |
| 93.3 °F | 70.1 °F |
WSW
254°
| Speed | Gust | |
| 4 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 67.8 °F |
| Outside Humidity | 49% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 105 W/m² |
| UV Index | 0.4 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 93.3 °F | Low: | 70.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.0 °F | Low: | 54.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.50 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

