70.3 °F
AQI: 54 (moderate)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 77.4 °F
| High | Low |
| 81.7 °F | 65.2 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 69.1 °F |
| Outside Humidity | 96% |
| Rain | 0.17 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.7 °F | Low: | 65.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.17 in | Highest Rate: | 0.04 in/hr |
| High: | 99.0 °F | Low: | 59.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

