84.4 °F
AQI: 32 (good)
Hope
Hope
Feels like: 90.3 °F
| High | Low |
| 84.7 °F | 71.4 °F |
SSW
200°
| Speed | Gust | |
| 7 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 74.3 °F |
| Outside Humidity | 72% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 492 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.7 °F | Low: | 71.4 °F |
| Average Wind: | 5 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.2 °F | Low: | 53.5 °F |
| Average Wind: | 4 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

