81.0 °F
AQI: 25 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 80.8 °F
| High | Low |
| 82.4 °F | 47.4 °F |
SW
227°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 50.4 °F |
| Outside Humidity | 35% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 115 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.4 °F | Low: | 47.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.7 °F | Low: | 42.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

