79.0 °F
AQI: 23 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 77.5 °F
| High | Low |
| 81.5 °F | 46.7 °F |
WSW
251°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 49.4 °F |
| Outside Humidity | 36% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 129 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.5 °F | Low: | 46.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.7 °F | Low: | 46.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

