87.2 °F
AQI: 26 (good)
Hope
Hope
Feels like: 94.0 °F
| High | Low |
| 87.4 °F | 64.8 °F |
WSW
241°
| Speed | Gust | |
| 3 | 5 | |
| mph | ||
| Barometer | |
| Dew Point | 71.2 °F |
| Outside Humidity | 59% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 541 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.4 °F | Low: | 64.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 53.5 °F |
| Average Wind: | 4 mph | Highest Wind: | 21 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

