68.8 °F
AQI: 39 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 75.4 °F
| High | Low |
| 85.9 °F | 68.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 67.9 °F |
| Outside Humidity | 97% |
| Rain | 0.03 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.9 °F | Low: | 68.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
| High: | 99.0 °F | Low: | 59.9 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.42 in | Highest Rate: | 0.08 in/hr |
Homepage View more here.

