86.0 °F
AQI: 56 (moderate)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 87.6 °F
| High | Low |
| 88.7 °F | 63.3 °F |
SSW
206°
| Speed | Gust | |
| 8 | 12 | |
| mph | ||
| Barometer | |
| Dew Point | 66.9 °F |
| Outside Humidity | 53% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 133 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.7 °F | Low: | 63.3 °F |
| Average Wind: | 6 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.7 °F | Low: | 63.3 °F |
| Average Wind: | 6 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

