70.0 °F
AQI: 22 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 64.7 °F
| High | Low |
| 73.9 °F | 48.8 °F |
NNE
32°
| Speed | Gust | |
| 8 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 45.4 °F |
| Outside Humidity | 41% |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 195 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.9 °F | Low: | 48.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 99.0 °F | Low: | 48.8 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 2.20 in | Highest Rate: | 3.71 in/hr |
Homepage View more here.

