66.4 °F
AQI: 21 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 64.8 °F
| High | Low |
| 67.3 °F | 56.9 °F |
ENE
57°
| Speed | Gust | |
| 5 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 54.5 °F |
| Outside Humidity | 66% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 76 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.3 °F | Low: | 56.9 °F |
| Average Wind: | 4 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.7 °F | Low: | 42.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

