61.9 °F
AQI: 19 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 62.4 °F
| High | Low |
| 70.7 °F | 59.4 °F |
NNE
17°
| Speed | Gust | |
| 5 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 60.7 °F |
| Outside Humidity | 96% |
| Rain | 1.67 in 0.00 in/hr |
| Radiation | 44 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 70.7 °F | Low: | 59.4 °F |
| Average Wind: | 5 mph | Highest Wind: | 16 mph |
| Today's Rain: | 1.67 in | Highest Rate: | 3.71 in/hr |
| High: | 99.0 °F | Low: | 54.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 2.17 in | Highest Rate: | 3.71 in/hr |
Homepage View more here.

