64.8 °F
AQI: 12 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 65.3 °F
| High | Low |
| 75.3 °F | 64.0 °F |
N
5°
| Speed | Gust | |
| 5 | 10 | |
| mph | ||
| Barometer | |
| Dew Point | 60.4 °F |
| Outside Humidity | 86% |
| Rain | 0.03 in 0.00 in/hr |
| Radiation | 52 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.3 °F | Low: | 64.0 °F |
| Average Wind: | 5 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
| High: | 88.7 °F | Low: | 63.3 °F |
| Average Wind: | 5 mph | Highest Wind: | 18 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

