62.5 °F
AQI: 13 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 62.4 °F
| High | Low |
| 64.0 °F | 59.5 °F |
N
9°
| Speed | Gust | |
| 6 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 59.9 °F |
| Outside Humidity | 91% |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 57 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.0 °F | Low: | 59.5 °F |
| Average Wind: | 5 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 99.0 °F | Low: | 54.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 27 mph |
| Total Rain: | 2.18 in | Highest Rate: | 3.71 in/hr |
Homepage View more here.

