84.8 °F
AQI: No Data ()
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 86.8 °F
| High | Low |
| 85.8 °F | 51.1 °F |
SSW
208°
| Speed | Gust | |
| 6 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 64.9 °F |
| Outside Humidity | 52% |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 105 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.8 °F | Low: | 51.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.04 in/hr |
| High: | 88.7 °F | Low: | 42.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.08 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

