81.0 °F
AQI: 24 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 77.4 °F
| High | Low |
| 82.2 °F | 42.1 °F |
SSW
208°
| Speed | Gust | |
| 10 | 16 | |
| mph | ||
| Barometer | |
| Dew Point | 56.0 °F |
| Outside Humidity | 42% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 116 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.2 °F | Low: | 42.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.7 °F | Low: | 42.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.04 in | Highest Rate: | 0.04 in/hr |
Homepage View more here.

