73.0 °F
AQI: 27 (good)
Local PurpleAir sensor
Local PurpleAir sensor
Feels like: 72.5 °F
| High | Low |
| 75.0 °F | 65.9 °F |
NNE
23°
| Speed | Gust | |
| 9 | 12 | |
| mph | ||
| Barometer | |
| Dew Point | 62.5 °F |
| Outside Humidity | 70% |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 283 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 75.0 °F | Low: | 65.9 °F |
| Average Wind: | 6 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 99.0 °F | Low: | 65.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Homepage View more here.

